Connect with us +33 1 41 19 29 70-
BigRed V Series dryers are high performance machines offered in 30" and 54" belt widths, each with 3 or 4 heaters per chamber. 54" models with 4 heaters can cure over 900 shirts/hr* printed with Plastisol ink, 400/hr* printed with water-based ink, and 112/hr* printed with digital white ink ! (See chart below for capacities of other models.)
All BigRed dryers feature digital temperature control, air cooled skin with filtered intake, separate make up air system, powered negative air exhaust, and cooling tray at exit.
450 - 900 + Plastisol shirts/hr*
175 - 400 + water based shirts/hr*
Accurate
Temperature controller is accurate to +/-1 degree F.
Digital PID with Fuzzy logic is the most advanced in the industry.
Smart
Unique cooling bed at exit, cools as garments exit the chamber.
Conveniente
Digital belt speed voltmeter, a must have !
Versatile
Make-up Air and Negative Exhaust Air, removes moisture and fumes fast.
Filtered
Filtered air intake provides clean curing air, no recycled fumes !
Heavy Duty
"X-Series" Conveyor Belt Tracking System.
Expandable
Add heat chambers and belt extensions.
BIG RED 30 | BIG RED 54 | ||||
3 HEATER | 4 HEATER | 3 HEATER | 4 HEATER | ||
Heater Warranty | 10 year | 10 year | 10 year | 10 year | |
Defect Warranty | 3 year | 3 year | 3 year | 3 year | |
Cure times | |||||
Plastisol** | 450+ shirts/hr | 450+ shirts/hr | 900+ shirts/hr | 900+ shirts/hr | |
Water Based** | 175+ shirts/hr | 200+ shirts/hr | 350+ shirts/hr | 400+ shirts/hr | |
Digital White Ink** | - | 56 shirts/hr @ 4 min 42 shirts/hr @ 6min |
- | 112 shirts/hr @ 4 min 84 shirts/hr @ 6min |
|
Belt Speed | 1.1 - 16 FPM (0.34 - 4.9 MPM) | 1.1 - 12 FPM (0.34 - 3.7 MPM) | 1.1 - 16 FPM (0.34 - 4.9 MPM) | 1.1 - 12 FPM (0.34 - 3.7 MPM) | |
Internal Parts Material | Aluminum coated steel | Aluminum coated steel | Aluminum coated steel | Aluminum coated steel | |
Type Of Insulation | Double wall air cooled | Double wall air cooled | Double wall air cooled | Double wall air cooled | |
Exhaust (Free Air) | 450 CFM (12.7 CMM) | 450 CFM (12.7 CMM) | 550 CFM (15.6 CMM) | 550 CFM (15.6 CMM) | |
Makeup Air (Free Air) | 225 CFM (6.4 CMM) | 225 CFM (6.4 CMM) | 300 CFM (8.5 CMM) | 300 CFM (8.5 CMM) | |
Overall Length | 266.7 cm | 266.7 cm | 266.7 cm | 266.7 cm | |
Overall Width | 130 cm | 130 cm | 192.3 cm | 192.3 cm | |
Overall Height | 145,5 cm | 145.5 cm | 145.5 cm | 154.5 cm | |
Belt Width | 76.2 cm | 76.2 cm | 137.2 cm | 137.2 cm | |
Chamber Length | 137.2 cm | 137.2 cm | 137,2 cm | 137.2 cm | |
Chamber Infeed Width | 88 cm | 88 cm | 149 cm | 149 cm | |
Heater Height (adjustable) |
5 - 17.7 Cm | 5 - 17.7 Cm | 5 - 17.7 Cm | 5 - 17.7 Cm | |
Heat Range (@ Heater) | 0-482° C | 0-482° C | 0-482° C | 0-482° C | |
Heater Size & Watts | 30.5 x 61 cm 3,000w | 30.5 x 61 cm 3,000w | 30.5 x 122 cm 6,000w | 30.5 x 122 cm 6,000w | |
Total Wattage | 9,000 (9kw) | 12,000 (12kw) | 18,000 (18kw) | 24,000 (24kw) | |
Electrical Power*** (actual amp draw per chamber) |
380 Volts Triphase |
380 Volts Triphase |
380 Volts Triphase |
380 Volts Triphase |
|
Shipping Weight**** | 396 kg | 396 kg | 1574 kg | 574 kg | |
Shipping Dimensions**** | 152 x 145 x 157 cm | 152 x 145 x 157 cm | 213 x 145 x 157 cm | 213 x 145 x 157 cm |
** Rated Shirts/hr are approximations and are based on certain conditions including humidity, image size, substrate material, etc.
*** BigRed V series dryers require a licensed electrician for hardwire hook-up, amps listed are actual draw, FLA @ 240V (wire and plug not included).
**** All shipping weights and dimensions are for continental US shipping only. Call for other shipping specifications.
Electrical power | 380 Volts |